Feature Credits
This content is not available in your language yet.
Paid plans include a credit balance that renews every month; the Free plan includes 2,000 credits once, and they never expire. Paid actions deduct their cost from that balance, while features marked Free are included with your plan at no credit cost. The tables below list every feature we offer, what it does, and the credit cost per use.
Social Media Publisher
Section titled “Social Media Publisher”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Create post | Create a new social media post | 50 per use | Free, Starter, Pro, Business |
| Auto Comment After Publish | Automatically post a follow-up comment under each published video. | 25 per use | Pro, Business |
| Image Post | Publish an image post. Available on the Pro plan or higher. | 50 per use | Pro, Business |
| Tracked Link | Replace each link in a post with a trackable short link per platform, with UTM tags. Available on the Pro plan or higher. | 5 per use | Pro, Business |
| Story Post | Publish an image or video story to Instagram and Facebook Pages. Available on the Starter plan or higher. | 50 per use | Starter, Pro, Business |
| Text Post | Publish a text-only post, such as a Facebook Page status update. | 10 per use | Free, Starter, Pro, Business |
| Long Video Post | Publish a video of up to 60 minutes. Charged per started 5 minutes of video. Available on the Pro plan or higher. | 25 per use | Pro, Business |
| Remove Published Post | Delete a published post’s media directly from the connected platform pages. | Free | Free, Starter, Pro, Business |
| Edit Pending Post | Edit, re-schedule or delete a post that has not been published yet. | Free | Free, Starter, Pro, Business |
| Scheduled Posting | Schedule posts for a future date and time. Available on the Pro plan or higher. | Free | Pro, Business |
| Publish to X | Connect X accounts and publish to X. Available on the Pro plan or higher. | Free | Pro, Business |
| Upload Video File | Publish videos directly from your device. | Free | Free, Starter, Pro, Business |
| Auto Video Localization | Automatically translate and localize YouTube videos. Each translation counts toward your monthly AI quota. | Free | Free, Starter, Pro, Business |
| AI Content Assistant | Generate captions and descriptions with AI. Each use counts toward your monthly AI quota. | Free | Free, Starter, Pro, Business |
| Workspaces | Manage multiple workspaces | Free | Free, Starter, Pro, Business |
| Linked Accounts | Connect multiple social media accounts. | Free | Free, Starter, Pro, Business |
HTML Hosting
Section titled “HTML Hosting”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Deploy HTML page | Upload and publish HTML files | 50 per use | Free, Starter, Pro, Business |
| Custom Landing Page ID | Create custom landing page IDs | Free | Starter, Pro, Business |
| Custom Runtime Variables | Create runtime variables to dynamically update your HTML pages. | Free | Free, Starter, Pro, Business |
| Form Handling | Collect and manage form submissions. | Free | Free, Starter, Pro, Business |
| Google Sheets | Sync form submissions with Google Sheets. | Free | Starter, Pro, Business |
URL Shortener
Section titled “URL Shortener”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Create Short Link | Generate a short link | 10 per use | Free, Starter, Pro, Business |
| Custom Landing Page ID | Create a custom landing page ID for each short link. | Free | Starter, Pro, Business |
| Bulk Create Short Links | Create many short links at once from a list or a CSV file. Each link is charged as a single create. | Free | Starter, Pro, Business |
| Visit Webhooks | Send a signed event to your own HTTPS endpoint when a short link is visited or reaches a visit milestone. | Free | Pro, Business |
| UTM Builder | Add UTM parameters to every redirect of a short link. | Free | Free, Starter, Pro, Business |
| Retargeting Pixels | Fire up to five ad-platform pixels (Meta, Google Ads, TikTok, LinkedIn, X, Pinterest) when a short link is visited. | Free | Pro, Business |
| Destination Health Monitor | Check a short link’s destinations every few hours and get notified when one breaks or recovers. | Free | Pro, Business |
| Link Campaigns | Group short links in campaigns with shared UTM defaults. | Free | Starter, Pro, Business |
| Link Access Rules | Start and stop dates, a visit limit and a fallback URL for short links. | Free | Starter, Pro, Business |
| Link Password Protection | Ask visitors for a password before a short link opens. | Free | Starter, Pro, Business |
| Smart Routing | Send visitors to different URLs by country, device, OS, language or time of day. | Free | Pro, Business |
| A/B Split | Split a short link’s visitors across 2 to 5 weighted destination URLs. | Free | Pro, Business |
| Advanced Link Analytics | Every analytics breakdown (country, OS, browser, referrer, language) and the full visit history of each short link. | Free | Starter, Pro, Business |
QR Code Generator
Section titled “QR Code Generator”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Generate QR code | Create a QR code | 10 per use | Free, Starter, Pro, Business |
| Custom Landing Page ID | Create a custom landing page ID for your QR code. | Free | Starter, Pro, Business |
| Bulk Generate QR Codes | Create many QR codes at once from a list or a CSV file, with a ZIP of their images. Each code is charged as a single create. | Free | Starter, Pro, Business |
| QR Scan Rules | Start and stop dates, a scan limit and a fallback URL for dynamic QR codes. | Free | Starter, Pro, Business |
| QR File Upload | Host a PDF or an image behind a dynamic QR code. | Free | Starter, Pro, Business |
| Scan Webhooks | Send a signed event to your own HTTPS endpoint when a QR code is scanned or reaches a scan milestone. | Free | Pro, Business |
| Advanced QR Code Analytics | Every analytics breakdown (country, OS, browser, referrer, language) and the full visit history of each QR code. | Free | Starter, Pro, Business |
| QR Vector and Print Export | Download QR codes as SVG or PDF, or as a PNG at a print size and DPI. | Free | Starter, Pro, Business |
QR Code Templates
Section titled “QR Code Templates”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Create QR design | Design and customize QR codes | 25 per use | Free, Starter, Pro, Business |
| Advanced QR Design | Dot and eye shapes, gradients and frames with a call to action. | Free | Free, Starter, Pro, Business |
| QR Logo Upload | Upload your own logo file for a QR design. | Free | Starter, Pro, Business |
SEO Extractor
Section titled “SEO Extractor”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Extract SEO Data | Analyze meta tags, headings, and keywords. | Free | Free, Starter, Pro, Business |
Crop Photo
Section titled “Crop Photo”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Process Image | Crop and resize images easily. | Free | Free, Starter, Pro, Business |
AI Assistant
Section titled “AI Assistant”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| AI credits | Each AI action uses credits from your monthly AI quota. | 100 per use | Free, Starter, Pro, Business |
| AI Social Captions (per 1,000 tokens) | Credits per 1,000 normalized tokens of an AI social caption request. | 5 per use | Free, Starter, Pro, Business |
Page Builder
Section titled “Page Builder”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Create Page | Create a new page. | 200 per use | Free, Starter, Pro, Business |
| Custom Slug | Use a custom slug for your pages. | Free | Starter, Pro, Business |
| AI Translation | Translate page content using AI. | Free | Starter, Pro, Business |
| AI Translate (per 1,000 tokens) | Credits per 1,000 normalized tokens of an AI page translation. | 5 per use | Starter, Pro, Business |
| Form Handling | Collect form submissions from landing pages. | Free | Free, Starter, Pro, Business |
| Google Sheets | Sync form submissions with Google Sheets. | Free | Starter, Pro, Business |
| Image File Upload | Upload image files to the CDN from the page builder editor. Image URLs are available on every plan. | Free | Starter, Pro, Business |
Credits
Section titled “Credits”| Features | Description | Credits | Included in plans |
|---|---|---|---|
| Transfer Credits | Send credits from your balance to another Posty5 account. Available on the Business plan. | Free | Business |
| Receive Credit Transfers | Receive credits sent from a Business account. A Free account can receive one transfer. | Free | Free, Starter, Pro, Business |
